000 | 00613nam a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20230826065522.0 | ||
008 | 211228b |||||||| |||| 00| 0 eng d | ||
020 | _a070990245X | ||
040 |
_aBD-DhDIU _cBD-DhDIU _dBD-DhDIU |
||
082 |
_a304.6 _223 |
||
245 |
_aRegional demographic development / _cedited by John Hobcraft and Philip Rees. |
||
260 |
_aLondon : _bCroom Helm, _c1977. |
||
300 |
_a287p. : _bill. charts, graphs, tables etc. ; _c22 cm. |
||
500 | _aIncludes index. | ||
650 | _aPopulation. | ||
700 | _aHobcraft, John | ||
700 | _aRees, Philip | ||
942 |
_2ddc _cBK _01 |
||
999 |
_c14150 _d14150 |