000 | 00657nas a2200229 a 4500 | ||
---|---|---|---|
001 | AR0456 | ||
003 | BD-DhDIU | ||
005 | 20230211101841.0 | ||
008 | 230211c2014 bg/fr p 0 0eng d | ||
020 | _a978-984-519-036-7 | ||
040 |
_aBD-DhDIU _beng _cBD-DhDIU _dBD-DhDIU |
||
082 | _a312.9 | ||
245 | 0 | 0 | _aBangladesh Population & Housing Census 2001 |
260 |
_aDhaka: _bBangladesh Bureau of Statisties, _cAugust 2014. |
||
300 |
_a640 p. : _bill.; _c28 cm. |
||
362 | _aVol. 3, August 2014 | ||
650 | _aPopulation | ||
650 | _aHousing | ||
650 | _aBangladesh | ||
710 |
_aMinistry of Planning _eCorporate |
||
942 |
_2ddc _cPeriodicals _s1 |
||
999 |
_c15173 _d15173 |