000 | 01968nas a2200481 a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20230610122500.0 | ||
008 | 230610c2017 enkuu 0 0eng d | ||
010 |
_a 2010210958 _z 2009529640 |
||
020 | _a9780857113092 | ||
022 | _a0263-5364 | ||
040 |
_aBD-DhDIU _bENG _cBD-DhDIU _dBD-DhDIU |
||
082 | 0 | 4 |
_a615.1141/M375 _221 |
245 | 0 | 0 |
_aMartindale : _bThe Complete Drug Reference. |
246 | 3 | 0 | _aComplete Drug Reference |
260 |
_aLondon : _bPharmaceutical Press, _c2017- |
||
300 |
_avolumes ; _c29 cm |
||
362 | 0 | _a39th ed (2017)- | |
440 | _vVol. 1-3 | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 2 | _aAbbreviations -- Contracted names for ions and groups -- Atomic weights of the elements -- Monographs on drugs and ancillary substances -- Supplementary drugs and other substances -- Preparations -- Directory of manufacturers. | |
520 | _aEach entry includes Martindale identity number, titles and synonyms, CAS registry number, pharmacopoeias in which substances appear, atomic and molecular weights, chemical and physical strengths (solubility, storage, and temperature), adverse effects, and dosage. | ||
526 | _aPH, MPH | ||
550 | _aPublished by the Pharmaceutical Press, publications division of the Royal Pharmaceutical Society of Great Britain. | ||
650 | 0 |
_aPharmacopoeias. _9838 |
|
650 | 0 |
_aPharmacopoeias _zGreat Britain. _9838 |
|
650 | 2 | _aPharmacopoeias as Topic | |
650 | 6 | _aPharmacopées. | |
650 | 6 |
_aPharmacopées _zGrande-Bretagne. |
|
650 | 7 |
_aPharmacopoeias. _2fast _9838 |
|
651 | 2 | _aUnited Kingdom | |
651 | 7 |
_aGreat Britain. _2fast |
|
655 | 2 | _aPeriodical | |
655 | 4 | _aCatalogs, Drug. | |
655 | 4 | _aDirectories. | |
655 | 4 | _aPharmacopoeias. | |
655 | 4 | _aReference Materials. | |
655 | 4 | _aBooks. | |
655 | 4 | _aDatabases. | |
655 | 4 | _aFulltext. | |
710 | 2 | _aRoyal Pharmaceutical Society of Great Britain. | |
942 |
_2ddc _cREF |
||
999 |
_c15577 _d15577 |