000 | 01185cam a2200313 a 4500 | ||
---|---|---|---|
001 | 4521295 | ||
003 | BD-DhDIU | ||
005 | 20220602132706.0 | ||
008 | 990315s2000 maua 001 0 eng | ||
010 | _a 99021003 | ||
020 | _a0072299037 (acidfree paper) | ||
020 | _a0071169458 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhDIU |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5635 _b.F95 2000 |
082 | 0 | 0 |
_a657/ F491 _221 |
245 | 0 | 0 |
_aFundamental financial accounting concepts / _cThomas P. Edmonds ... [et al.]. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
300 |
_axxx, 657 p. : _bill. (some col.) ; _c27 cm. |
||
500 | _aVarious supplementary teaching aids available, including SPATS software (instructors and student versions), and a web page with self-study quizzes, links to homepages of companies in the book, etc. | ||
500 | _a"Annotated Instructor's Edition." | ||
500 | _aIncludes index. | ||
521 | _aBBA, BRE | ||
650 | 0 |
_aAccounting. _91 |
|
700 | 1 |
_aEdmonds, Thomas P. _93 |
|
942 |
_2ddc _cBK |
||
999 |
_c1667 _d1667 |