000 | 02422nam a2200325 a 4500 | ||
---|---|---|---|
999 |
_c3249 _d3249 |
||
003 | BD-DhDIU | ||
005 | 20191210121027.0 | ||
008 | 970224s1997 nyua b 001 0 eng | ||
010 | _a 97006509 | ||
020 | _a0471041386 (acidfree paper) | ||
035 | _a(OCoLC)ocm36461663 | ||
040 |
_aDLC _cDLC _dOrLoB-B _dBD-DhDIU _bENG |
||
050 | 0 | 0 |
_aQD381 _b.S6348 1997 |
082 | 0 | 0 |
_a620.192/ S749p _222 |
100 | 1 |
_aSperling, L. H. _q(Leslie Howard), _d1932- _94661 |
|
245 | 1 | 0 |
_aPolymeric multicomponent materials : _ban introduction / _cL.H. Sperling. |
260 |
_aNew York : _bJohn Wiley, _cc1997. |
||
300 |
_axviii, 397 p. : _bill., figs., tables ; _c24 cm. |
||
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aPolymeric Multicomponent Materials is the first comprehensive review of the field to appear since the author's 1976 classic, Polymer Blends and Composites. As such, it is an indispensable resource for professionals and graduate students alike in polymer science and engineering, chemistry, chemical engineering, materials science and engineering, physics, and mechanical engineering. | ||
520 | 8 | _aThe book begins with a review of essential terms, concepts, theories, and experimental facts and procedures concerning polymer-polymer and polymer-nonpolymer combinations. This material is followed by a series of chapters focusing on the relatively new subfield that has developed around polymer surfaces and interfaces. In the final section, the author covers a wide range of engineering polymer materials and systems. | |
520 | 8 | _aEmphasizing synthesis and mechanical behavior throughout, Professor Sperling treats all relevant chemical and physical aspects of both thermoplastics and thermosets. He provides in-depth coverage of most polymeric multicomponent materials currently being synthesized, including toughened plastics, reinforced elastomers, polymer blends, interpenetrating polymer networks, graft and block copolymers, and reinforcing and filling agents. | |
520 | 8 | _aHe also explores a broad array of specific applications, including those for impact-resistant plastics, structural composites, coatings, carbon black reinforced elastomers, and fiber reinforced plastics. | |
526 | _aCSE, ETE, EEE, TE | ||
650 | 0 |
_aPolymers. _94099 |
|
650 | 0 | _aPolymeric composites. | |
900 | _bTOC | ||
942 |
_2ddc _cBK |