000 | 01711nam a2200301 a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20240306155404.0 | ||
008 | 050627s2006 maua 000 0 eng | ||
010 | _a 2004060975 | ||
020 | _a0070612234 | ||
020 | _a9780070612235 | ||
040 |
_aDLC _cDLC _dDLC _dOrLoB-B _dBD-DhDIU _bENG |
||
082 | 0 | 0 |
_a530.141/ H426e _222 |
100 | 1 |
_aHayt, William Hart _95208 |
|
245 | 1 | 0 |
_aEngineering electromagnetics / _cWilliam H. Hayt and John A. Buck. |
250 | _a7th ed. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill, _c2011 |
||
300 |
_axix, 582 p. : _bill., figs. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.). |
||
490 | 1 | _aElectrical and electronics series | |
500 | _aIncludes index. | ||
520 | 1 | _a"Now in its Seventh Edition, Bill Hayt and John Buck's Engineering Electromagnetics is a classic book that has been updated for electromagnetics today. This widely respected book stresses fundamentals and problem solving, and discusses the material in an understandable, readable way. Numerous illustrations and analogies are provided to aid the reader in grasping difficult concepts. In addition, independent learning is facilitated by the presence of many examples and problems."--BOOK JACKET. | |
526 | _aEEE, ETE | ||
538 | _aSystem requirements for accompanying CD-ROM: Windows, Pentium II, 64MB, Windows 98, Microsoft Internet Explorer 5.x or Netscape e4.7; Macintosh, Power Macintosh G3, 64MB, OS 9.x, Microsoft Internet Explorer 5.1 or Netscape 4.8.; browser plug-ins: Macromedia Flash player, Macromedia Shockwave player. | ||
650 | 0 |
_aElectromagnetic theory. _93670 |
|
700 | 1 |
_aBuck, John A. _95209 |
|
830 | 0 |
_aElectrical and electronics series _95210 |
|
942 |
_2ddc _cBK _022 |
||
999 |
_c4875 _d4875 |