000 | 00683cai a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20180524142530.0 | ||
008 | 120619b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP02401 | ||
100 | _aMonjur, Md. Morshed | ||
245 |
_aSolar cell tracking system _cMd. Morshed Monjur, Supervised by Md. Taslim Arefin |
||
260 |
_aDaffodil International University, Dhaka : _bMd. Morshed Monjur, _cDecember 2011. |
||
300 |
_aiv, 44 p. : _bill., figs., tables ; _c29 cm. |
||
490 | _aB.Sc. Project Report | ||
504 | _aIncludes bibliographical references (p. 44) | ||
526 | _aETE | ||
700 | _aSupervised by Md. Taslim Arefin | ||
942 |
_2ddc _cPR _05 |
||
999 |
_c6443 _d6443 |