000 | 00703cai a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20180731194700.0 | ||
008 | 120728b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP02914 | ||
100 | _aKhalil, Shahin | ||
245 |
_aEffect of washing & drying temperature variation on dyeing & color fatness properties _cShahin Khalil, Supervised by Rina Khanum |
||
260 |
_aDaffodil International University, Dhaka : _bShahin Khalil, _cJune 2012. |
||
300 |
_a48 p. : _bill., figs., tables ; _c29 cm. |
||
490 | _aB.Sc. Project Report | ||
504 | _aIncludes bibliographical references (p. 47) | ||
526 | _aTE | ||
700 | _aSupervised by Rina Khanum | ||
942 |
_2ddc _cPR _02 |
||
999 |
_c7231 _d7231 |