000 | 00740cai a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20181101183111.0 | ||
008 | 120731b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP02981 | ||
100 | _aKhan, A.F.M. Kayum | ||
245 |
_aPerformance comparison of image compression methods using natural and artificial test image _cA.F. M.Kayum Khan, Supervised by Ms. Shahina Haque |
||
260 |
_aDaffodil International University, Dhaka : _bA.F. M.Kayum Khan, _cMay 2012. |
||
300 |
_axi, 56 p. : _bill., figs., tables ; _c29 cm. |
||
490 | _aB.Sc. Project Report | ||
504 | _aIncludes bibliographical references (p. 56) | ||
526 | _aETE | ||
700 | _aSupervised by Ms. Shahina Haque | ||
942 |
_2ddc _cPR _03 |
||
999 |
_c7310 _d7310 |