000 | 00708cai a2200205 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20121007145828.0 | ||
008 | 121007b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP01700 | ||
100 | _aIslam, Md. Azimul | ||
245 |
_aMicrowave transmission line and it's performance analysis _cMd. Azimul Islam, Supervised by Md. Mirza Goalm Rashed |
||
260 |
_aDaffodil International University, Dhaka : _bMd. Azimul Islam, _cFebruary 2011. |
||
300 |
_axi, 60 p. : _bill., figs., tables ; _c30 cm. |
||
490 | _aB.Sc. Project Report | ||
504 | _aIncludes bibliographical references | ||
526 | _aETE | ||
700 | _aSupervised by Md. Mirza Goalm Rashed | ||
942 |
_2ddc _cPR |
||
999 |
_c8289 _d8289 |