000 | 00696nam a2200205 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20181127143052.0 | ||
008 | 121015b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP01444 | ||
100 | _aFarhan, Md. Shoaib | ||
245 |
_aDetermination of R-Peak of ecg signal and heart rate using empirical mode _cMd. Shoaib Farhan, Supervised by Tahsina Farah Sanam |
||
260 |
_aDaffodil International University, Dhaka : _bMd. Shoaib Farhan, _cDecember 2010. |
||
300 |
_a57 p. ; _c29 cm. |
||
490 | _aB.Sc Project Report | ||
504 | _aIncludes bibliographical references | ||
526 | _aETE | ||
700 | _aSupervised by Tahsina Farah Sanam | ||
942 |
_2ddc _cPR _02 |
||
999 |
_c8395 _d8395 |