000 | 00757cai a22002057a 4500 | ||
---|---|---|---|
003 | BD-DhDIU | ||
005 | 20121020121824.0 | ||
008 | 121020b xxu||||| |||| 00| 0 eng d | ||
040 | _cBD-DhDIU | ||
082 | _aP01647 | ||
100 | _aIslam, Md. Shariful | ||
245 |
_aPerformance evaluation of agrani bank limited green road branch emphasizing the foreign exchange business _cMd. Shariful Islam, Supervised by M Shahjahan Mina |
||
260 |
_aDaffodil International University, Dhaka : _bMd. Shariful Islam, _cJanuary 2011. |
||
300 |
_avii, 79 p. : _bill., figs., tables ; _c29 cm. |
||
490 | _aBusiness & Economics | ||
504 | _aIncludes bibliographical references (p. 79) | ||
526 | _aBBA | ||
700 | _aSupervised by M Shahjahan Mina | ||
942 |
_2ddc _cPR |
||
999 |
_c8498 _d8498 |