(Record no. 17391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Bd-DhDIU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250705155425.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250705b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Bd-DhDIU |
| Language of cataloging | Eng. |
| Transcribing agency | Bd-DhDIU |
| Modifying agency | Bd-DhDIU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 612.044/ S533e |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shaver, Lary G. |
| 9 (RLIN) | 20740 |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of exercise physiology / |
| Statement of responsibility, etc | Lary G. Shaver. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Surjeet Publications; |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 310 p.: |
| Other physical details | ills., figs., tables; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include references & bibliographic index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | PSS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Exercise physiology. |
| 9 (RLIN) | 20741 |
| Topical term or geographic name as entry element | Human physiology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032220 | 05/07/2025 | 1 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032221 | 05/07/2025 | 2 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032222 | 05/07/2025 | 3 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032223 | 05/07/2025 | 4 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032224 | 05/07/2025 | 5 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032225 | 05/07/2025 | 6 | 05/07/2025 | Book | |||||
| Dewey Decimal Classification | Daffodil International University Library | Daffodil International University Library | 05/07/2025 | 612.044/ S533e | 032226 | 05/07/2025 | 7 | 05/07/2025 | Book |
