The Economist
Material type:
- 0013-0613
- Economist (London, England : 1843)
- 330.05Â 19
- HG11Â .E2
This record has many physical items (53). View all the physical items.
Title from caption.
Preceded by a preliminary number, dated Aug. 1843.
Business periodicals index 0007-6961
Management contents 1974-
NEXIS Jan. 4, 1975-
Social sciences index 0094-4920
Trade & industry index 1981-
Annual indexes issued separately.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Daffodil International University Library
Location: Periodical Shelf
Call number: 330/.05
Subscription from: 27/04/2019 to: now (current)
You must log in if you want to subscribe to email notification on new issuesMissing issues: Vol 431, No 9143; Vol 431, No 9144; Vol 431, No 9145; Vol 431, No 9146; Vol 431, No 9148
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 447, No 9350 | 15/06/2023 | 25/09/2023 | Arrived | ||
Vol 434, No 9183 | 29/03/2020 | 19/07/2022 | Arrived | ||
Vol 434, No 9183 | 29/03/2020 | 19/07/2022 | Arrived | ||
Vol 434, No 9186 | 21/03/2020 | 19/07/2022 | Arrived | Automatically set to late | |
Vol 434, No 9185 | 14/03/2020 | 19/07/2022 | Arrived | ||
Vol 434, No 9184 | 07/03/2020 | 19/07/2022 | Arrived | ||
Vol 434, No 9182 | 20/02/2020 | 23/02/2020 | Arrived | Automatically set to late | |
Vol 434, No 9181 | 15/02/2020 | 18/02/2020 | Arrived | Automatically set to late | |
Vol 434, No 9180 | 08/02/2020 | 11/02/2020 | Arrived | Automatically set to late | |
Vol 434, No 9179 | 01/02/2020 | 03/02/2020 | Arrived | Automatically set to late |
There are no comments on this title.